Most Recent Baxley Homes For Sale
| View All Baxley Homes For Sale | ||
|
251 Anthony St, Baxley, GA 31513 | $75,000 3 beds, 3 baths |
|
204 N McCrorie St, Baxley, GA 31513 | $20,900 3 beds, 2 baths |
|
4450 Satilla Church Rd, Baxley, GA 31513 | $49,900 3 beds, 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Amerisave | 02/13/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Amerisave | 02/13/2012 | $1,158 | 3.750% | 0.624 | 3.867% | $1,995 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings